AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 6M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $117.14-4.7% | $18.6B | -42.2% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| OKLO | Oklo Inc. | core | $23.09-3.4% | $10.5B | -64.9% | smr-platforms |
| SMR | NuScale Power Corporation | core | $4.34-6.9% | $3.5B | -61.9% | smr-platforms |
| NNE | NANO Nuclear Energy Inc. | watch | $10.70-3.7% | $1.3B | -60.0% | smr-platforms |
| LTBR | Lightbridge | speculative | $3.83-6.5% | $330M | -65.8% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 6M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.