AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $117.14-4.7% | $18.6B | -14.4% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $66.99-5.3% | $46.0B | -18.0% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $98.77-4.8% | $3.3B | -13.9% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| WESTINGHOUSE | Westinghouse Electric Company | core | private | — | via CCJ, BEP, BEPC | fuel-fabrication · private-giants |
| XE | X-Energy | watch | $10.37-6.4% | $8.5B | -0.7% | fuel-fabrication · private-giants |
| GEV | GE Vernova Inc. | speculative | $768.92-4.3% | $253.0B | -16.7% | conversion-deconversion · fuel-fabrication |
| LTBR | Lightbridge | speculative | $3.83-6.5% | $330M | -26.3% | fuel-fabrication · zirconium-cladding · smr-platforms |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.