AllI · Enrichment & HALEUII · Uranium conversion & deconversionIII · Uranium supply & miningIV · Fuel fabrication & TRISOV · Large forgings & heavy componentsVI · Zirconium & specialty metalsVII · SMR & advanced reactor platformsVIII · Restarts, uprates & nuclear utilitiesIX · Instrumentation, controls & outage servicesX · Private giants & exposure vehicles
| Ticker | Name | Tier ↓ | Quote | Mkt cap | 1M | Chokepoints |
|---|---|---|---|---|---|---|
| BWXT | BWX Technologies, Inc. | core | $117.14-4.7% | $18.6B | -14.5% | conversion-deconversion · fuel-fabrication · forgings-components · smr-platforms · instrumentation-services |
| CCJ | Cameco Corporation | core | $66.83-5.5% | $46.0B | -17.8% | enrichment-haleu · conversion-deconversion · uranium-supply · fuel-fabrication · zirconium-cladding · private-giants |
| LEU | Centrus Energy Corp. | core | $98.77-4.8% | $3.3B | -14.1% | enrichment-haleu · conversion-deconversion · fuel-fabrication · private-giants |
| SOLS | Solstice Advanced Materials Inc. | core | $64.62-2.3% | $13.3B | +9.1% | conversion-deconversion |
| GEV | GE Vernova Inc. | speculative | $768.59-4.3% | $253.0B | -16.6% | conversion-deconversion · fuel-fabrication |
| UEC | Uranium Energy Corp | speculative | $6.11-8.3% | $5.6B | -22.7% | conversion-deconversion · uranium-supply |
Quote shows the latest price and daily change; the 1M column is the total return over that window. Quotes delayed up to 15 minutes; tiers are editorial conviction, not ratings. Click a column header to sort.